Search for Crane Part number

(click on image to open PDF document)
Figures in which the part appears:
3080198-ETL (Grove GMK 3050-1 WHEEL 385/95 R25 (14.00 R25 XGC))
3129923-ETL (Grove GMK 3050-1 WHEEL 385/95 R25 (14.00 R25 XCRANE))
3080199-ETL (Grove GMK 3050-1 WHEEL 385/95 R25 (14.00 R25 VHS))
3157650-ETL (Grove GMK 3050-1 WHEEL 385/95 R25 (14.00 R25 REM 8))
3080201-ETL (Grove GMK 3050-1 WHEEL 445/95 R25 (16.00 R25 XGC))
3127081-ETL (Grove GMK 3050-1 WHEEL 445/95 R25 (16.00 R25 XCRANE))
3080202-ETL (Grove GMK 3050-1 WHEEL 445/95 R25 (16.00 R25 VHS))
3157651-ETL (Grove GMK 3050-1 WHEEL 445/95 R25 (16.00 R25 REM 8))
3080203-ETL (Grove GMK 3050-1 WHEEL 525/80 R25 (20.50 R25 XGC))
3080205-ETL (Grove GMK 3050-1 WHEEL 525180 R25 (20.50 R25 VHS))
3157652-ETL (Grove GMK 3050-1 WHEEL 525/80 R25 (20.50 R25 REM 8))
3129923-ETL (Grove GMK 3050-1 WHEEL 385/95 R25 (14.00 R25 XCRANE))
3080199-ETL (Grove GMK 3050-1 WHEEL 385/95 R25 (14.00 R25 VHS))
3157650-ETL (Grove GMK 3050-1 WHEEL 385/95 R25 (14.00 R25 REM 8))
3080201-ETL (Grove GMK 3050-1 WHEEL 445/95 R25 (16.00 R25 XGC))
3127081-ETL (Grove GMK 3050-1 WHEEL 445/95 R25 (16.00 R25 XCRANE))
3080202-ETL (Grove GMK 3050-1 WHEEL 445/95 R25 (16.00 R25 VHS))
3157651-ETL (Grove GMK 3050-1 WHEEL 445/95 R25 (16.00 R25 REM 8))
3080203-ETL (Grove GMK 3050-1 WHEEL 525/80 R25 (20.50 R25 XGC))
3080205-ETL (Grove GMK 3050-1 WHEEL 525180 R25 (20.50 R25 VHS))
3157652-ETL (Grove GMK 3050-1 WHEEL 525/80 R25 (20.50 R25 REM 8))
Also known as:
0557074, 557074, 00557074, 000557074
0557074, 557074, 00557074, 000557074
Parts for Grove GMK 6400, Figure 3127081-ETL:
Part Number 0557074: RIM VALVE
Part Number 0557074: RIM VALVE
Pos nr | Part number | Description | Weight in kg |
---|---|---|---|
1 | 3325848 | TYRE CPL. (16.00 R25) | |
2 | 3080208 | DISK WHEEL | 112 |
3 | 0557074 | RIM VALVE | 0.28 |
* Selected parts are automatically added to your RFQ list *
Your request list:
Pieces | Part nr. | Description | Brand | |
---|---|---|---|---|
- 1 + | 1925569 | PLATE POS. 3 | Krupp | ![]() |
- 1 + | 14432012 | HOSE ASSY. | Demag | ![]() |
- 1 + | 3117181 | ROPES AND ACCESSORIES | Grove | ![]() |
- 1 + | 3139244 | FILLER CAP | Grove | ![]() |
- 1 + | 2318631 | HOSE | Grove | ![]() |
- 1 + | 3036496 | COMPRESSED-AIR SYSTEM, TRAILER OPERATION | Grove | ![]() |
- 1 + | 00669398 | O-RING | Demag | ![]() |
- 1 + | 3064861 | HYDRAULIC SYSTEM | Grove | ![]() |
- 1 + | 00153512 | SPRENG RING | Demag | ![]() |
- 1 + | 55137440 | SOCKET | Demag | ![]() |
- 1 + | 2315677 | COOLING WATER TEMPERATURE TRANSMITTER | Grove | ![]() |
- 1 + | 3138020 | DISTANCE PIECE | Grove | ![]() |
- 1 + | 78075073 | SLEEVE | Demag | ![]() |
- 1 + | 3205469 | DOOR LEFT KGR | Grove | ![]() |
- 1 + | 7970100068 | WHEEL RIM | Grove | ![]() |
- 1 + | 0557074 | RIM VALVE | Krupp | ![]() |