Search for Crane Part number

(click on image to open PDF document)
Figures in which the part appears:
3203387-ETL (Grove GMK 4100-L AL WHEEL 525/80 R25 (20.5 R25) PROFILE XGC)
3203389-ETL (Grove GMK 4100-L AL WHEEL 525/80 R25 (20.5 R25) PROFILE VHS)
3203393-ETL (Grove GMK 4100-L AL WHEEL 525/80 R25 (20.5 R25) PROFILE REM 8)
3219844-ETL (Grove GMK 4100-L AL WHEEL 385/95 R25 (14.00 R25) PROFILE XGC)
3219846-ETL (Grove GMK 4100-L AL WHEEL 385/85 R25 (14.00 R25) PROFILE XCRANE)
3219848-ETL (Grove GMK 4100-L AL WHEEL 385/95 R25 (14.00 R25) PROFILE VHS)
3219850-ETL (Grove GMK 4100-L AL WHEEL 385/95 R25 (14.00 R25) PROFILE REM 8)
3219852-ETL (Grove GMK 4100-L AL WHEEL 445/95 R25 (16.00 R25) PROFILE XGC)
3219856-ETL (Grove GMK 4100-L AL WHEEL 445/95 R25 (16.00 R25) PROFILE VHS)
3219858-ETL (Grove GMK 4100-L AL WHEEL 445/95 R25 (16.00 R25) PROFILE REM 8)
3203389-ETL (Grove GMK 4100-L AL WHEEL 525/80 R25 (20.5 R25) PROFILE VHS)
3203393-ETL (Grove GMK 4100-L AL WHEEL 525/80 R25 (20.5 R25) PROFILE REM 8)
3219844-ETL (Grove GMK 4100-L AL WHEEL 385/95 R25 (14.00 R25) PROFILE XGC)
3219846-ETL (Grove GMK 4100-L AL WHEEL 385/85 R25 (14.00 R25) PROFILE XCRANE)
3219848-ETL (Grove GMK 4100-L AL WHEEL 385/95 R25 (14.00 R25) PROFILE VHS)
3219850-ETL (Grove GMK 4100-L AL WHEEL 385/95 R25 (14.00 R25) PROFILE REM 8)
3219852-ETL (Grove GMK 4100-L AL WHEEL 445/95 R25 (16.00 R25) PROFILE XGC)
3219856-ETL (Grove GMK 4100-L AL WHEEL 445/95 R25 (16.00 R25) PROFILE VHS)
3219858-ETL (Grove GMK 4100-L AL WHEEL 445/95 R25 (16.00 R25) PROFILE REM 8)
Also known as:
80038328, 080038328, 0080038328
80038328, 080038328, 0080038328
Parts for Grove GMK 4100-L, Figure 3219846-ETL:
Part Number 80038328: PLUG
Part Number 80038328: PLUG
Pos nr | Part number | Description | Weight in kg |
---|---|---|---|
1 | 3219847 | WHEEL CPL. AL 385/95 R25 (14.00 | |
2 | 76591000 | WHEEL NUT | |
3 | 80038328 | PLUG | 0.030 |
* Selected parts are automatically added to your RFQ list *
Your request list:
Pieces | Part nr. | Description | Brand | |
---|---|---|---|---|
- 1 + | 3042274 | HANDLE | Grove | ![]() |
- 1 + | 3183722 | ANEMOMETER WITH FLASHLIGHT | Grove | ![]() |
- 1 + | 2251465 | SPLIT SEAL | Grove | ![]() |
- 1 + | 80038328 | PLUG | Grove | ![]() |
- 1 + | 4193659 | E.- SYSTEM, COUNTRY PACKAGE AUSTRIA SUPERSTRUCTURE | Grove | ![]() |
- 1 + | 3055939 | ROLLER HEAD | Grove | ![]() |
- 1 + | 2310513 | TELECONTROL | Grove | ![]() |
- 1 + | 2312316 | INNER DISK | Grove | ![]() |
- 1 + | 3316921 | SAFETY SCREW | Grove | ![]() |
- 1 + | 50982998 | SCREW | Demag | ![]() |
- 1 + | 3135910 | PRESSURE WASHER | Grove | ![]() |
- 1 + | 3054161 | SWING-AWAY BOOM EXTENSION 22M | Grove | ![]() |
- 1 + | 55130140 | SOCKET | Demag | ![]() |