Search for Crane Part number
(click on image to open PDF document)
Figures in which the part appears:
3203387-ETL (Grove GMK 4100-L AL WHEEL 525/80 R25 (20.5 R25) PROFILE XGC)
3203389-ETL (Grove GMK 4100-L AL WHEEL 525/80 R25 (20.5 R25) PROFILE VHS)
3203393-ETL (Grove GMK 4100-L AL WHEEL 525/80 R25 (20.5 R25) PROFILE REM 8)
3219844-ETL (Grove GMK 4100-L AL WHEEL 385/95 R25 (14.00 R25) PROFILE XGC)
3219846-ETL (Grove GMK 4100-L AL WHEEL 385/85 R25 (14.00 R25) PROFILE XCRANE)
3219848-ETL (Grove GMK 4100-L AL WHEEL 385/95 R25 (14.00 R25) PROFILE VHS)
3219850-ETL (Grove GMK 4100-L AL WHEEL 385/95 R25 (14.00 R25) PROFILE REM 8)
3219852-ETL (Grove GMK 4100-L AL WHEEL 445/95 R25 (16.00 R25) PROFILE XGC)
3219856-ETL (Grove GMK 4100-L AL WHEEL 445/95 R25 (16.00 R25) PROFILE VHS)
3219858-ETL (Grove GMK 4100-L AL WHEEL 445/95 R25 (16.00 R25) PROFILE REM 8)
3203389-ETL (Grove GMK 4100-L AL WHEEL 525/80 R25 (20.5 R25) PROFILE VHS)
3203393-ETL (Grove GMK 4100-L AL WHEEL 525/80 R25 (20.5 R25) PROFILE REM 8)
3219844-ETL (Grove GMK 4100-L AL WHEEL 385/95 R25 (14.00 R25) PROFILE XGC)
3219846-ETL (Grove GMK 4100-L AL WHEEL 385/85 R25 (14.00 R25) PROFILE XCRANE)
3219848-ETL (Grove GMK 4100-L AL WHEEL 385/95 R25 (14.00 R25) PROFILE VHS)
3219850-ETL (Grove GMK 4100-L AL WHEEL 385/95 R25 (14.00 R25) PROFILE REM 8)
3219852-ETL (Grove GMK 4100-L AL WHEEL 445/95 R25 (16.00 R25) PROFILE XGC)
3219856-ETL (Grove GMK 4100-L AL WHEEL 445/95 R25 (16.00 R25) PROFILE VHS)
3219858-ETL (Grove GMK 4100-L AL WHEEL 445/95 R25 (16.00 R25) PROFILE REM 8)
Also known as:
80038328, 080038328, 0080038328
80038328, 080038328, 0080038328
Parts for Grove GMK 4100-L, Figure 3219856-ETL:
Part Number 80038328: PLUG
Part Number 80038328: PLUG
| Pos nr | Part number | Description | Weight in kg |
|---|---|---|---|
| 1 | 3219857 | WHEEL CPL. AL 445/95 R25 (16.00 | |
| 2 | 76591000 | WHEEL NUT | |
| 3 | 80038328 | PLUG | 0.030 |
* Selected parts are automatically added to your RFQ list *
Your request list:
| Pieces | Part nr. | Description | Brand | |
|---|---|---|---|---|
| - + | 51147798 | O-RING | Demag | ![]() |
| - + | 1371257 | OIL BAFFLE | Krupp | ![]() |
| - + | 3322539 | SWIVEL BLOCK | Grove | ![]() |
| - + | 67127640 | PIPE | Demag | ![]() |
| - + | 2215835 | COVERING FOIL FOR FRONT PLATE EKS 83 | Grove | ![]() |
| - + | 3009719 | BOOM EXTENSION 38M | Grove | ![]() |
| - + | 8076192 | HOSE | Krupp | ![]() |
| - + | 04724740 | FLANGE | Demag | ![]() |
| - + | 3043812 | CENTER RING | Grove | ![]() |
| - + | 1923264 | O-RING | Grove | ![]() |
| - + | 1205785 | SIGN | Krupp | ![]() |
| - + | 31913299 | SCREW | Demag | ![]() |
| - + | 62170840 | RING | Demag | ![]() |
| - + | 4157268 | BUTTON RED | Grove | ![]() |
| - + | 14956340 | Demag | ![]() |
|
| - + | 3125341 | VARIANTS REFRIGERANT COMPRESSOR | Grove | ![]() |
| - + | 00087396 | Demag | ![]() |
|
| - + | 80038328 | PLUG | Grove | ![]() |


